SKU: RG-AP710
Category: ruijie access points
Availability: Unlimited
Model | Ruijie AP710 | |
Target Deployment | Retail Chain Store, Small & Medium-sized Business Office, Boutique Hotel | |
Type | Indoor Ceiling/Wall-mounting | |
Basic Spec | Radio | Concurrent Dual-band |
Protocol | 802.11a/b/g/n/ac | |
Operating Bands | 802.11b/g/n: 2.4GHz to 2.483GHz 802.11a/n/ac: 5.150GHz to 5.350GHz, 5.47GHz to 5.725GHz, 5.725GHz to 5.850GHz (vary depending on countries) | |
Antenna | Built-in Omni-directional Antenna | |
Antenna Gain | 2.4G: 3dBi 5G: 3dBi | |
Max Throughput | Maximum throughput of 2.4G: 300Mbps Maximum throughput of 5G: 867Mbps Maximum throughput per AP: 1167Mbps | |
Modulation | OFDM:BPSK@6/9Mbps,QPSK@12/18Mbps,16-QAM@24Mbps,64-QAM@48/54Mbps DSSS:DBPSK@1Mbps,DQPSK@2Mbps,and [email protected]/11Mbps MIMO-OFDM:BPSK, QPSK, 16QAM, 64QAM, 256QAM | |
Receiver Sensitivity | 11b:-96dBm(1Mbps),-93dBm(5Mbps),-89dBm(11Mbps) 11a/g:-91dBm(6Mbps),-85dBm(24Mbps),-80dBm(36Mbps),-74dBm(54Mbps) 11n:-90dBm(MCS0),-70dBm(MCS7),-89dBm(MCS8),-68dBm(MCS15) 11ac HT20:-88dBm(MCS0), -63dBm(MCS9) 11ac HT40:-85dBm(MCS0), -60dBm(MCS9) 11ac HT80:-82dBm(MCS0), -57dBm(MCS9) | |
Spatial Streams | 2×2 | |
Maximum Transmit Power | 100mW | |
IP Rating | IP41 | |
Ports | 1 10/100/1000BASE-T Ethernet uplink Port LAN1 supports PoE 1 Console Port | |
Power | Power Supply | local power supply (DC 5V/3A) PoE (802.3af) |
Power Consumption | <12.95W | |
WLAN | Maximum clients per AP | 256 |
BSSID capacity | 32 | |
Remote Intelligent Perception Technology (RIPT) | Support | |
Intelligent load balancing based on the number of users or traffic | Support | |
STA control | Support | |
Bandwidth control | Support | |
Preference for 5GHz (band select) | Support | |
Band Steering (5G Priority) | Support | |
Security | PSK, Web, 802.1x authentication | Support |
PPSK authentication | Support | |
Data encryption | WPA (TKIP), WPA2 (AES), WPA-PSK, and WEP (64 or 128 bits) | |
PEAP authentication | Support | |
User isolation | Support | |
Rogue AP detection and countermeasure | Support | |
RADIUS | Support | |
Wireless Intrusion Detection System(WIDS) | Support | |
Wireless Intrusion Prevention System (WIPS) | Support | |
Routing | IPv4 address | Static IP address or DHCP reservation |
IPv6 address | Manual or automatic configuration | |
Multicast | Multicast to unicast conversion | |
Management and Maintenance | Network management | SNMP v1/v2C/v3, Telnet, TFTP, Web management |
Cloud AC management | Support | |
FAT/FIT switching | Support | |
External Characteristics | Lock | Support |
LED Indicators | 1 LED indicator (red, green, blue, orange, and flashing modes, breathing flashing mode for smart device access, and the indicator can be switched off to enable silence mode) | |
Relevant Standard | Wi-Fi Alliance Certification | Support |
Radio Standard | EN300 328 EN301 893 | |
EMC Standard | GB9254 EN301 489-1 EN301 489-17 EN 55032 EN 61000 EN 55035 | |
Safety Standard | GB4943 EN/IEC 60950-1 | |
Specifications | Dimensions (W x D x H) (mm) | 194 × 194 × 37 |
Weight | 0.42kg | |
Work Environment | Temperature | Operating Temperature: -10°C to 50°C Storage Temperature: -40°C to 70°C |
Humidity | Operating Humidity: 5% to 95% (non-condensing) Storage Temperature: 5% to 95% (non-condensing) |
Brand: Ruijie
Model Number: RG-AP710
Availability: In stock
Minimum order quantity: 1
Maximum order quantity: 999
Listed date: 07/08/2024
Model | Ruijie AP710 | |
Target Deployment | Retail Chain Store, Small & Medium-sized Business Office, Boutique Hotel | |
Type | Indoor Ceiling/Wall-mounting | |
Basic Spec | Radio | Concurrent Dual-band |
Protocol | 802.11a/b/g/n/ac | |
Operating Bands | 802.11b/g/n: 2.4GHz to 2.483GHz 802.11a/n/ac: 5.150GHz to 5.350GHz, 5.47GHz to 5.725GHz, 5.725GHz to 5.850GHz (vary depending on countries) | |
Antenna | Built-in Omni-directional Antenna | |
Antenna Gain | 2.4G: 3dBi 5G: 3dBi | |
Max Throughput | Maximum throughput of 2.4G: 300Mbps Maximum throughput of 5G: 867Mbps Maximum throughput per AP: 1167Mbps | |
Modulation | OFDM:BPSK@6/9Mbps,QPSK@12/18Mbps,16-QAM@24Mbps,64-QAM@48/54Mbps DSSS:DBPSK@1Mbps,DQPSK@2Mbps,and [email protected]/11Mbps MIMO-OFDM:BPSK, QPSK, 16QAM, 64QAM, 256QAM | |
Receiver Sensitivity | 11b:-96dBm(1Mbps),-93dBm(5Mbps),-89dBm(11Mbps) 11a/g:-91dBm(6Mbps),-85dBm(24Mbps),-80dBm(36Mbps),-74dBm(54Mbps) 11n:-90dBm(MCS0),-70dBm(MCS7),-89dBm(MCS8),-68dBm(MCS15) 11ac HT20:-88dBm(MCS0), -63dBm(MCS9) 11ac HT40:-85dBm(MCS0), -60dBm(MCS9) 11ac HT80:-82dBm(MCS0), -57dBm(MCS9) | |
Spatial Streams | 2×2 | |
Maximum Transmit Power | 100mW | |
IP Rating | IP41 | |
Ports | 1 10/100/1000BASE-T Ethernet uplink Port LAN1 supports PoE 1 Console Port | |
Power | Power Supply | local power supply (DC 5V/3A) PoE (802.3af) |
Power Consumption | <12.95W | |
WLAN | Maximum clients per AP | 256 |
BSSID capacity | 32 | |
Remote Intelligent Perception Technology (RIPT) | Support | |
Intelligent load balancing based on the number of users or traffic | Support | |
STA control | Support | |
Bandwidth control | Support | |
Preference for 5GHz (band select) | Support | |
Band Steering (5G Priority) | Support | |
Security | PSK, Web, 802.1x authentication | Support |
PPSK authentication | Support | |
Data encryption | WPA (TKIP), WPA2 (AES), WPA-PSK, and WEP (64 or 128 bits) | |
PEAP authentication | Support | |
User isolation | Support | |
Rogue AP detection and countermeasure | Support | |
RADIUS | Support | |
Wireless Intrusion Detection System(WIDS) | Support | |
Wireless Intrusion Prevention System (WIPS) | Support | |
Routing | IPv4 address | Static IP address or DHCP reservation |
IPv6 address | Manual or automatic configuration | |
Multicast | Multicast to unicast conversion | |
Management and Maintenance | Network management | SNMP v1/v2C/v3, Telnet, TFTP, Web management |
Cloud AC management | Support | |
FAT/FIT switching | Support | |
External Characteristics | Lock | Support |
LED Indicators | 1 LED indicator (red, green, blue, orange, and flashing modes, breathing flashing mode for smart device access, and the indicator can be switched off to enable silence mode) | |
Relevant Standard | Wi-Fi Alliance Certification | Support |
Radio Standard | EN300 328 EN301 893 | |
EMC Standard | GB9254 EN301 489-1 EN301 489-17 EN 55032 EN 61000 EN 55035 | |
Safety Standard | GB4943 EN/IEC 60950-1 | |
Specifications | Dimensions (W x D x H) (mm) | 194 × 194 × 37 |
Weight | 0.42kg | |
Work Environment | Temperature | Operating Temperature: -10°C to 50°C Storage Temperature: -40°C to 70°C |
Humidity | Operating Humidity: 5% to 95% (non-condensing) Storage Temperature: 5% to 95% (non-condensing) |
No review found.
Free Shipping on Flat Rate starts from order amount KD 0.000
Easy Return, Quick Refund. See more.