SKU: RG-S2915-10GT2MS-P-L
Category: RUIJIE NETWORK SWITCH
Availability: Unlimited
Model
Description
RG-S2915-48GT4MS-L
48 × 10/100/1000BASE-T ports, 4 × 1GE/2.5GE SFP ports, fixed single AC power supply
RG-S2915-24GT4MS-L
24 × 10/100/1000BASE-T ports, 4 × 1GE/2.5GE SFP ports, fixed single AC power supply
RG-S2915-24GT4MS-P-L
24 × 10/100/1000BASE-T ports, 4 × 1GE/2.5GE SFP ports, fixed single AC power supply, PoE/PoE+ power supply, 370 W PoE power supply
RG-S2915-10GT2MS-P-L
10 × 10/100/1000BASE-T ports, 2 × 1GE/2.5GE SFP ports, fixed single AC power supply, PoE/PoE+ power supply, 125 W PoE power supply
2.5G-SFP-LX03-SM1310-BIDI-I
SFP 2.5G BIDI transceiver-TX1310/RX1550, 3 km, LC
2.5G-SFP-LX03-SM1550-BIDI-I
SFP 2.5G BIDI transceiver-TX1550/RX1310, 3 km, LC
MINI-GBIC-SX-MM850
1000BASE-SX, SFP transceiver, SM (850 nm, 500 m, LC).
MINI-GBIC-LX-SM1310
1000BASE-LX, SFP transceiver, SM (1310 nm, 10 km, LC)
MINI-GBIC-LH40-SM1310
1000BASE-LH, SFP transceiver, SM (1310 nm, 40 km, LC)
MINI-GBIC-ZX80-SM1550
1000BASE-ZX80, SFP transceiver, SM (1550 nm, 80 km, LC)
GE-SFP-LX20-SM1310-BIDI
SFP BIDI Transceiver-TX1310/RX1550, 20 km, LC
GE-SFP-LX20-SM1550-BIDI
SFP BIDI Transceiver-TX1550/RX1310, 20 km, LC
GE-SFP-LH40-SM1310-BIDI
SFP BIDI Transceiver-TX1310/RX1550, 40 km, LC
GE-SFP-LH40-SM1550-BIDI
SFP BIDI Transceiver-TX1550/RX1310, 40 km, LC
Mini-GBIC-GT
1000BASE-TX, SFP transceiver (100 m)
Brand: Ruijie
Model Number: RG-S2915-10GT2MS-P-L
Availability: In stock
Minimum order quantity: 1
Maximum order quantity: 999
Listed date: 05/08/2024
Hardware Specifications | RG-S2915-48GT4MS-L | RG-S2915-24GT4MS-L | RG-S2915-24GT4MS-P-L | RG-S2915-10GT2MS-P-L |
Interface Specifications | ||||
Fixed Service Ports | 48 × 10/100/1000BASE-T ports, 4 × 1GE/2.5GE SFP ports | 24 × 10/100/1000BASE-T ports, 4 × 1GE/2.5GE SFP ports | 24 × 10/100/1000BASE-T ports, supporting PoE/PoE+ 4 × 1GE/2.5GE SFP ports | 10 × 10/100/1000BASE-T ports, ports 1 to 8 supporting PoE/PoE+, 2 × 1GE/2.5GE SFP ports |
Power modules | 1 fixed power module | 1 fixed power module | 1 fixed power module | 1 fixed power module |
Fans modules | 2 fixed fans | 0 | 2 fixed fans | 1 fixed fans |
Fixed management ports | 1 × RJ45 Console, 1 × USB port | 1 × RJ45 Console, 1 × USB port | 1 × RJ45 Console, 1 × USB port | 1 × RJ45 Console, 1 × USB port |
System Specifications | ||||
Packet forwarding rate | 87 Mpps | 51 Mpps | 51 Mpps | 22.5 Mpps |
Switching capacity | 116Gbps | 68Gbps | 68Gbps | 30Gbps |
MAC Table Capacity | 16,000 | 16,000 | 16,000 | 16,000 |
ARP table | 512 | |||
Routing Table Size (IPv4/IPv6) | 64 | |||
ACL entries | 500 | |||
Dimensions and Weight | ||||
Dimensions (W x D x H) | 440 mm × 220 mm × 43.5 mm (17.32 in × 8.66 in × 1.71 in), 1 RU | 440 mm × 220 mm × 43.5 mm (17.32 in × 8.66 in × 1.71 in), 1 RU | 440 mm × 292 mm × 43.6 mm (17.32 in × 11.50 in × 1.72 in), 1 RU | 297 mm × 170 mm × 44.5 mm (11.69 in × 6.69 in × 1.75 in), 1 RU |
Weight | 2.8 kg (6.17 lbs) | 2.5 kg (5.51 lbs) | 2.8 kg (6.17 lbs) | 2.5 kg (5.51 lbs) |
CPU and Storage | ||||
CPU | Built-in CPU, single-core processor, with the clock speed of 1.2 GHz | |||
Flash Memory | 64 MB | |||
SDRAM | 512 MB | |||
Data packet buffer | 512 KB | |||
Power and Consumption | ||||
Maximum power consumption | < 30 W | < 15.6 W | < 33 W (non-PoE) < 403 W (PoE full load) | < 16 W (non-PoE) < 141 W (PoE full load) |
Rated input voltage | 100 V AC to 240 V AC, 50 Hz to 60 Hz | 100 V AC to 240 V AC, 50 Hz to 60 Hz | 100 V AC to 240 V AC, 50 Hz to 60 Hz | 100 V AC to 240 V AC, 50 Hz to 60 Hz |
Maximum input voltage | 90 V AC to 264 V AC, 50 Hz to 60 Hz | 90 V AC to 264 V AC, 50 Hz to 60 Hz | 90 V AC to 264 V AC, 50 Hz to 60 Hz | 90 V AC to 264 V AC, 50 Hz to 60 Hz |
Environment and Reliability | ||||
MTBF | >200K | >200K | >200K | >200K |
Operating Temperature | 0°C to 45°C (32°F to 113°F) | |||
Storage Temperature | -40°C to +70°C (-40°F to +158°F) | |||
Operating Humidity | 10% to 90% RH (non-condensing) | |||
Storage Humidity | 5% to 95% RH (non-condensing) | |||
Operating noise | ≤ 37 dB | Fanless | ≤ 39 dB | ≤ 37 dB |
Interface surge protection | Power port: 6 kV/2 kV Telecom port: 10 kV | Power port: 6 kV/2 kV Telecom port: 10 kV | Power port: 6 kV/2 kV Telecom port: 10 kV | Power port: 6 kV/2 kV Telecom port: 10 kV |
No review found.
Free Shipping on Flat Rate starts from order amount KD 0.000
Easy Return, Quick Refund. See more.