SKU: RG-NBS3200-24GT4XS-P
Category: RUIJIE NETWORK SWITCH
Availability: Unlimited
Device | RG-NBS3200-24GT4XS-P |
Mounting Bracket | 2 |
Foot pad | 4 |
Power supply | Power cord |
Quick Start Guide | 1 |
Warranty Card | 1 |
Accesories | Screws * 8 |
Package Weight | 4.75 kg |
Package Dimension (w x d x h) | 573 mm x 468 mm x 165 mm |
Brand: Ruijie
Model Number: RG-NBS3200-24GT4XS-P
Availability: In stock
Minimum order quantity: 1
Maximum order quantity: 999
Listed date: 12/12/2024
Model | RG-NBS3200-24GT4XS | RG-NBS3200-24GT4XS-P | RG-NBS3200-24SFP/8GT4XS | RG-NBS3200-48GT4XS | RG-NBS3200-48GT4XS-P |
Basic | |||||
10/100/1000Base-T ports | 24 | 24 | 8 (Combo) | 48 | 48 |
SFP ports | - | - | 24 | - | - |
SFP ports | 4 | 4 | 4 | 4 | 4 |
PoE/PoE ports | FALES | 24 | FALES | FALES | 48 |
Max. PoE budget | - | 370W | - | - | 370W |
Layer Type | Layer 2 | Layer 2 | Layer 2 | Layer 2 | Layer 2 |
Switching capacity | 128 Gbps | 128 Gbps | 128 Gbps | 176 Gbps | 176 Gbps |
Forwarding rate | 95.24 Mpps | 95.24 Mpps | 95.24 Mpps | 130.95 Mpps | 130.95 Mpps |
Packet Buffer | 12 Mbit | 12 Mbit | 12 Mbit | 16 Mbit | 16 Mbit |
MAC address table | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 |
Maximum VLAN Support | 4094 | 4094 | 4094 | 4094 | 4094 |
Dimensions (W x D x H) | 440 mmx 207.5 mm x 43.6 mm | 440 mmx 357.6 mm x 43.6 mm | 440 mm x 267.5 mm x 43.6 mm | 440 mmx 267.5 mm x 43.6 mm | 440 mmx 357.6 mm x 43.6 mm |
Weight (With package) | 2.9 kg | 4.75 kg | 3.35 kg | 3.6 kg | 5.4 kg |
MTBF | > 200,000 | > 200,000 | > 200,000 | > 200,000 | > 200,000 |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Layer 2 Features | |||||
Jumbo Frame | 9216 | 9216 | 9216 | 9216 | 9216 |
Flow Control | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
STP (IEEE 802.1d) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
RSTP (IEEE 802.1w) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
MSTP (IEEE 802.1s) | - | - | - | - | - |
Port Fast | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
BPDU Guard | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Errdisable Recovery | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Max. Aggregation Group | 16 | 16 | 16 | 16 | 16 |
Max. Member per Group | 8 | 8 | 8 | 8 | 8 |
Unknow Unicast Storm Suppression | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Multicast / Broadcast Storm Suppression | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Many-to-One Mirroring | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
VLAN Range | 1-4094 | 1-4094 | 1-4094 | 1-4094 | 1-4094 |
Port-based VLAN | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
MAC-based VLAN | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
IP-based VLAN | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Voice VLAN | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
MAC address Table | 16000 | 16000 | 16000 | 16000 | 16000 |
RLDP | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
LLDP / LLDP-MED | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Cable Testing | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
IGMP Snooping v1/v2/v3 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Software Features | |||||
Ping | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Traceroute | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
ACL Entries | 1900 | 1900 | 1900 | 1900 | 1900 |
IP Standard ACL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
MAC-based Extended ACL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
IP-based Extended ACL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Port-based Rate Limit (Ingress/Egress) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
SNMP v1/v2c/v3 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Web Management | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Management IP | 10.44.77.200 | 10.44.77.200 | 10.44.77.200 | 10.44.77.200 | 10.44.77.200 |
HTTP/HTTPS | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Cloud Management | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
SON (Self-Organizing Network) with IP | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Camera Recognition | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Loop Prevention | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Loop Notification | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
PoE Usage Alarm | - | ✔️ | - | - | ✔️ |
Protection Port | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
IP Source Guard | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Anti-ARP Spoofing | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
DHCP Snooping | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
DHCP Client | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Physical Features | |||||
Reset Button | Front | Front | Front | Front | Front |
Cable Hot-swappable | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Power Supply Slot | Single, fixed power supply | Single, fixed power supply | Single, fixed power supply | Single, fixed power supply | Single, fixed power supply |
Power Supplies | 100 - 240V AC, 1.5A | 100 - 240V AC, 6A | 100 - 240V AC, 2A | 100 - 240V AC, 2A | 100 - 240V AC, 7A |
Power Consumption | ≤ 28W | ≤ 432W | ≤ 42W | ≤ 46W | ≤ 448W |
EEE | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Fan | 1 | 1 | 1 | 1 | 1 |
Airflow | Left-to-Rear | Left-to-Right | Left-to-Rear | Left/Right-to-Rear | Left/Right-to-Rear |
Fan Adaptive Speed Adjustment | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Acoustic Noise | < 45dB | ||||
Operating Temperature | 0°C to 50°C (32°F to 122°F) | ||||
Storage Temperature | -40°C to 70°C (-40°F to 158°F) | ||||
Operating Humidity | 10% to 90% RH | ||||
Storage Humidity | 5% to 95% RH | ||||
Port Surge | 6 kV | ||||
Operating Altitude (meters) | -500 to 5000 | ||||
Certificate | CE, RoHS |
No review found.
Free Shipping on Flat Rate starts from order amount KD 0.000
Easy Return, Quick Refund. See more.