SKU: RG-NBS3100-24GT4SFP
Category: RUIJIE NETWORK SWITCH
Availability: Unlimited
Device | RG-NBS3100-24GT4SFP |
Mounting Bracket | 2 |
Foot pad | 4 |
Power supply | Power cord |
Quick Start Guide | 1 |
Warranty Card | 1 |
Accesories | Screws * 6 |
Package Weight | 2.4 kg |
Package Dimension (w x d x h) | 533 mm x 258 mm x 102 mm |
Brand: Ruijie
Model Number: RG-NBS3100-24GT4SFP
Availability: In stock
Minimum order quantity: 1
Maximum order quantity: 999
Listed date: 12/12/2024
Model | RG-NBS3100-8GT2SFP | RG-NBS3100-8GT2SFP-P | RG-NBS3100-24GT4SFP | RG-NBS3100-24GT4SFP-P |
Basic | ||||
10/100/1000Base-T ports | 8 | 8 | 24 | 24 |
SFP ports | 2 | 2 | 4 | 4 |
SFP+ ports | - | - | ||
PoE/PoE+ ports | - | 8 | FALES | 24 |
Max. PoE budget | - | 125W | - | 370W |
Layer Type | Layer 2 | Layer 2 | Layer 2 | Layer 2 |
Switching capacity | 20 Gbps | 20 Gbps | 56 Gbps | 56 Gbps |
Forwarding rate | 14.88 Mpps | 14.88 Mpps | 41.67 Mpps | 41.67 Mpps |
Packet Buffer | 4.1 Mbit | 4.1 Mbit | 4.1 Mbit | 4.1 Mbit |
MAC address table | 8,000 | 8,000 | 8,000 | 8,000 |
Maximum VLAN Support | 4094 | 4094 | 4094 | 4094 |
Dimensions (W x D x H) | 260 mm x 120 mm x 43.6 mm | 330 mmx 220 mm x 43.6 mm | 440 mmx 165 mm x 44 mm | 440 mmx 293 mm x 44 mm |
Weight (With package) | 1.2 kg | 2 kg | 2.4 kg | 4.5 kg |
MTBF | > 200,000 | > 200,000 | > 200,000 | > 200,000 |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
Layer 2 Features | ||||
Jumbo Frame | 9216 | 9216 | 9216 | 9216 |
Flow Control | ✔️ | ✔️ | ✔️ | ✔️ |
STP (IEEE 802.1d) | ✔️ | ✔️ | ✔️ | ✔️ |
RSTP (IEEE 802.1w) | ✔️ | ✔️ | ✔️ | ✔️ |
MSTP (IEEE 802.1s) | - | - | - | - |
Port Fast | ✔️ | ✔️ | ✔️ | ✔️ |
BPDU Guard | ✔️ | ✔️ | ✔️ | ✔️ |
Errdisable Recovery | ✔️ | ✔️ | ✔️ | ✔️ |
Max. Aggregation Group | 8 | 8 | 8 | 8 |
Max. Member per Group | 8 | 8 | 8 | 8 |
Unknow Unicast Storm Suppression | ✔️ | ✔️ | ✔️ | ✔️ |
Multicast / Broadcast Storm Suppression | ✔️ | ✔️ | ✔️ | ✔️ |
Many-to-One Mirroring | ✔️ | ✔️ | ✔️ | ✔️ |
VLAN Range | 1-4094 | 1-4094 | 1-4094 | 1-4094 |
Port-based VLAN | ✔️ | ✔️ | ✔️ | ✔️ |
MAC-based VLAN | ✔️ | ✔️ | ✔️ | ✔️ |
IP-based VLAN | ✔️ | ✔️ | ✔️ | ✔️ |
Voice VLAN | ✔️ | ✔️ | ✔️ | ✔️ |
RLDP | ✔️ | ✔️ | ✔️ | ✔️ |
LLDP / LLDP-MED | ✔️ | ✔️ | ✔️ | ✔️ |
Cable Testing | ✔️ | ✔️ | ✔️ | ✔️ |
IGMP Snooping v1/v2/v3 | ✔️ | ✔️ | ✔️ | ✔️ |
Software Features | ||||
Ping | ✔️ | ✔️ | ✔️ | ✔️ |
Traceroute | ✔️ | ✔️ | ✔️ | ✔️ |
ACL Entries | 1200 | 1200 | 1200 | 1200 |
IP Standard ACL | ✔️ | ✔️ | ✔️ | ✔️ |
MAC-based Extended ACL | ✔️ | ✔️ | ✔️ | ✔️ |
IP-based Extended ACL | ✔️ | ✔️ | ✔️ | ✔️ |
Port-based Rate Limit (Ingress/Egress) | ✔️ | ✔️ | ✔️ | ✔️ |
SNMP v1/v2c/v3 | ✔️ | ✔️ | ✔️ | ✔️ |
Web Management | ✔️ | ✔️ | ✔️ | ✔️ |
Management IP | 10.44.77.200 | |||
HTTP/HTTPS | ✔️ | ✔️ | ✔️ | ✔️ |
Cloud Management | ✔️ | ✔️ | ✔️ | ✔️ |
SON (Self-Organizing Network) with IP | ✔️ | ✔️ | ✔️ | ✔️ |
Camera Recognition | ✔️ | ✔️ | ✔️ | ✔️ |
Loop Prevention | ✔️ | ✔️ | ✔️ | ✔️ |
Loop Notification | ✔️ | ✔️ | ✔️ | ✔️ |
PoE Usage Alarm | - | ✔️ | - | ✔️ |
Protection Port | ✔️ | ✔️ | ✔️ | ✔️ |
IP Source Guard | ✔️ | ✔️ | ✔️ | ✔️ |
Anti-ARP Spoofing | ✔️ | ✔️ | ✔️ | ✔️ |
DHCP Snooping | ✔️ | ✔️ | ✔️ | ✔️ |
DHCP Client | ✔️ | ✔️ | ✔️ | ✔️ |
Physical Features | ||||
Reset Button | Front | Front | Front | Front |
Cable Hot-swappable | ✔️ | ✔️ | ✔️ | ✔️ |
Power Supply Slot | Power adpater | Single, fixed power supply | Single, fixed power supply | Single, fixed power supply |
Power Supplies | 100 - 240V AC, 1A | 100 - 240V AC, 2A | 100 - 240V AC, 0.6A | 100 - 240V AC, 6A |
Power Consumption | ≤ 8W | ≤ 145W | ≤ 21W | ≤ 443W |
EEE | ✔️ | ✔️ | ✔️ | ✔️ |
Fan | - | - | - | 1 |
Airflow | - | - | - | Left-to-Right |
Fan Adaptive Speed Adjustment | - | - | - | ✔️ |
Acoustic Noise | Noiseless | Noiseless | Noiseless | < 45dB |
Operating Temperature | 0°C to 50°C (32°F to 122°F) | |||
Storage Temperature | -40°C to 70°C (-40°F to 158°F) | |||
Operating Humidity | 10% to 90% RH | |||
Storage Humidity | 5% to 95% RH | |||
Port Surge | 6 kV | |||
Operating Altitude (meters) | -500 to 5000 | |||
Certificate | CE, RoHS |
No review found.
Free Shipping on Flat Rate starts from order amount KD 0.000
Easy Return, Quick Refund. See more.